Patient demographics and clinicopathologic informationa
TE (n = 17) | Tumor (n = 30) | Total (n = 47) | |
---|---|---|---|
Age (yr) | |||
Mean (SD) | 56 (10) | 55 (13) | 55 (12) |
Range | 38-77 | 20-80 | 20-80 |
Sex | |||
Male | 11 (65%) | 18 (60%) | 29 (62%) |
Female | 6 (35%) | 12 (40%) | 18 (38%) |
Interval time between end or radiation therapy and surgery (mo) | |||
Median (range) | 11.4 (0.6-60.4) | 10.7 (1.3-101.5) | 10.9 (0.6-101.5) |
Bevacizumab at time of surgeryb | 2 (12%) | 3 (10%) | 5 (11%) |
Surgical procedure | |||
Biopsy | 3 (18%) | 4 (13%) | 7 (15%) |
>90% resection | 3 (18%) | 9 (30%) | 12 (25%) |
Gross total resection | 11 (64%) | 17 (57%) | 28 (60%) |
HGG histopathology | |||
Anaplastic astrocytoma, WHO grade III | 2 (12%) | 0 | 2 (4%) |
Glioblastoma, WHO grade IV | 15 (88%) | 29 (97%) | 44 (94%) |
Gliosarcoma, WHO grade IV | 0 | 1 (3%) | 1 (2%) |
HGG molecular features | |||
IDH wild type | 11 (65%) | 11 (37%) | 22 (47%) |
IDH mutant | 0 | 2 (7%) | 2 (4%) |
Unknown IDH status | 6 (35%) | 17 (56%) | 23 (49%) |
MGMT-unmethylated | 6 (35%) | 15 (50%) | 21 (45%) |
MGMT-methylated | 6 (35%) | 8 (27%) | 14 (30%) |
Unknown MGMT status | 5 (30%) | 7 (23%) | 12 (25%) |
Note:—IDH indicates isocitrate dehydrogenase; MGMT, O-6-methylguanine-DNA methyltransferase; WHO, World Health Organization.
↵a Percentage values in parentheses for sex, bevacizumab at time of the operation, surgical procedure, HGG histopathology, and HGG molecular features are percentages relative to the number of patients in each column.
↵b Patient received a dose of bevacizumab within 1 month of the surgical procedure for suspected recurrence.