Demographic data, comorbidities, and clinical scores of subjects
Characteristic | HC (n = 21) | MCI (n = 20) | AD (n = 19) | P Value | ||
---|---|---|---|---|---|---|
MCI versus HC | AD versus HC | AD versus MCI | ||||
Sex (male/female) | 11:10 | 11:9 | 11:8 | .87 | .77 | .88 |
Age (mean ± SD) (yr) | 64.57 ± 5.74 | 66.75 ± 4.08 | 66.68 ± 5.31 | .37 | .66 | 1.00 |
H/o hypertension | 5/21 | 7/20 | 9/19 | .33 | .11 | .32 |
H/o diabetes mellitus | 5/21 | 8/20 | 10/19 | .22 | .06 | .32 |
RAVLT cumulative learning score (mean) | 48.52 ± 8.46 | 33.47 ± 10.07 | 25.21 ± 7.15 | <.001 | <.001 | .035 |
RAVLT 20-min recall score (mean) | 10.00 ± 2.82 | 5.41 ± 3.74 | 1.36 ± 1.73 | <.001 | <.001 | .001 |
ACE-M | 93.38 ± 4.11 | 81.12 ± 11.09 | 72.00 ± 11.09 | <.001 | <.001 | .020 |
Note:—H/o indicates History of; RAVLT, Rey auditory verbal learning test; ACE-M, Addenbrooke's Cognitive examination. Significant P values are highlighted in bold.