ROC curve analysis between symptoms and volume/percentage of plaque tissues
AUC | SE | 95% CI | P Value | |
---|---|---|---|---|
Plaque volume | 0.579 | 0.049 | 0.507–0.648 | .108 |
IPH volume | 0.793 | 0.0421 | 0.730–0.847 | .001 |
Lipid minus IPH | 0.574 | 0.0486 | 0.502–0.643 | .129 |
Lipid volume | 0.648 | 0.0486 | 0.577–0.714 | .002 |
Mixed volume | 0.594 | 0.0465 | 0.523–0.663 | .043 |
Calcium volume | 0.568 | 0.0517 | 0.497–0.638 | .186 |
% of lipid | 0.679 | 0.0476 | 0.609–0.743 | .001 |
% of mixed | 0.532 | 0.0459 | 0.460–0.602 | .489 |
% of calcium | 0.591 | 0.0426 | 0.522–0.654 | .135 |
% of IPH | 0.812 | 0.0413 | 0.751–0.863 | .001 |
% of lipid minus IPH | 0.702 | 0.0428 | 0.633–0.764 | .001 |
IPH/lipid radio | 0.811 | 0.0424 | 0.751–0.863 | .001 |
Note:—SE indicates standard error.