Uni- and multivariate analyses of variables associated with poor outcomea
Univariable Model | Multivariable Modelb | |||||
---|---|---|---|---|---|---|
OR | 95% CI | P Value | OR | 95% CI | P Value | |
Age (per 10-year increase) | 1.79 | 1.47–2.19 | <.001 | 2.04 | 1.58–2.65 | <.001 |
Male sex | 0.95 | 0.55–1.63 | .84 | |||
Hypertension | 1.33 | 0.81–2.17 | .26 | |||
Diabetes mellitus | 1.11 | 0.48–2.55 | .81 | |||
Location of aneurysm | ||||||
ACA | 1.00 | |||||
AcomA | 0.68 | 0.24–1.97 | .48 | |||
ICA | 0.66 | 0.17–2.49 | .54 | |||
PcomA | 0.50 | 0.18–1.43 | .20 | |||
MCA | 0.72 | 0.25–2.11 | .55 | |||
VA-BA | 0.84 | 0.27–2.60 | .76 | |||
Hunt and Hess grade (≥4) | 10.2 | 4.80–21.79 | <.001 | 5.53 | 2.21–13.82 | <.001 |
Fisher group | ||||||
1 | 1.00 | 1.00 | ||||
2 | 2.23 | 0.25–19.65 | .47 | 1.64 | 0.17–15.57 | .67 |
3 | 8.48 | 1.01–71.17 | .049 | 5.07 | 0.56–46.36 | .15 |
4 | 30 | 3.41–263.95 | .002 | 16.08 | 1.60–161.80 | .018 |
Coil embolization | 2.31 | 1.39–3.82 | <.001 | 0.87 | 0.46–1.68 | .92 |
CLOCC | 3.71 | 1.55–8.90 | .003 | 1.99 | 0.69–5.76 | .46 |
Note:—ACA indicates anterior cerebral artery; AcomA, anterior communicating artery; PcomA, posterior communicating artery; VA-BA, vertebral artery and basilar artery.
↵a We defined poor outcome as mRS score of ≥3 at discharge.
↵b Multivariate analysis included only those variables showing P < .05 in univariate analysis.