Diagnostic performance of T2 SI, DWI (qualitative and quantitative), NI-RADS, and NI-RADS rescoring for the detection of LTR for the primary targets
T2 SI | DWI with ADC ≤1.3 | NI-RADS | NI-RADS-DWI-T2 SI | |
---|---|---|---|---|
TP (n) | 24 | 24 | 22 | 23 |
TN (n) | 38 | 39 | 35 | 40 |
FP (n) | 5 | 4 | 8 | 3 |
FN (n) | 2 | 2 | 4 | 3 |
Sensitivity (%) (95% CI) | 92.31 (74.87–99.05) | 92.3 (74.87–99.05) | 84.62 (65.13–95.64) | 88.46 (69.85–97.55) |
Specificity (%) (95% CI) | 88.37 (74.92–96.11) | 90.7 (77.86–97.41) | 81.4 (66.60–91.61) | 93.02 (80.94–98.54) |
PPV (%) (95% CI) | 82.76 (67.64–91.68) | 85.71 (70.10–93.89) | 73.33 (59.03–84.00) | 88.46 (71.84–95.84) |
NPV (%) (95% CI) | 95.00 (83.32–98.64) | 95.12 (83.69–98.67) | 89.74 (77.84–95.61) | 93.02 (82.10–97.49) |
Accuracy (%) (95% CI) | 89.86 (80.21–95.82) | 91.30 (82.03–96.74) | 82.61 (71.59–90.68) | 91.30 (82.03–96.74) |
Note:—TP indicates true-positive; TN, true-negative.