Venous thromboses and thrombocytopenia/coagulopathy in neonates with ICH
Variable | Result |
---|---|
Cortical vein thromboses present (No.) (%) | 34 (54) |
Periventricular or medullary vein thromboses present (No.) (%) | 37 (59) |
CVST present (No.) (%) | 5 (8) |
MRA performed (No.) (%) | 26 (41) |
MRA, abnormal finding (No.) (%) | 2 (3) |
MRV performed (No.) (%) | 27 (43) |
MRV, abnormal findings (No.) (%) | 5 (8) |
Platelet count (median) (IQR) ( × 103/μL) | 186 (147–271) |
Platelet count <100 × 103/μL (No.) (%) | 3 (5) |
INR (median) (IQR) | 1.2 (1.1–1.4) |
INR >1.2 (No.) (%) | 22 (35) |
INR >1.4 (No.) (%) | 9 (14) |
PTT (median) (IQR) (sec) | 37.4 (32.1–41.9) |
PTT >35.7 sec (No.) (%) | 26 (41) |
Fibrinogen level (median) (IQR) (mg/dL) | 266 (216–392.5) |
Fibrinogen level <234 mg/dL (No.) (%) | 15 (24) |
Fibrinogen level <150 mg/dL (No.) (%) | 3 (5) |
Note:—CVST indicates cerebral venous sinus thrombosis; PTT, partial thromboplastin time.