Technical parameters of investigated protocols (brain perfusion and head and neck angiography), measured eye lens dose (for left, right eye and mean), and effective dose for the anthropomorphic ATOM male phantom on Somatom Force
3D Imaging Protocol Parameters | NeuroVPCT_Prolonged, DynMulti4D | NeuroVPCT_Prolonged, Head Angio |
---|---|---|
Scan coverage (cm) | 11.4 | 24 |
Tube voltage (kV) | 70 | 90 |
Scan duration (sec) | 60 | NA |
Number of cycles @ 1.5 seconds cycle time | 30 | NA |
CTDIvol (mGy) | 144.2 | 19,9 |
DLP (mGy × cm) | 2169.5 | 550 |
Eye lens dose (mean) (mGy) | 119 and 125 (SD, 122) | 11.8 and 11.7 (SD, 11.8) |
Estimated effective dose (mSv) | 2.17 | 1.35 |
Note:—CTDIvol indicates volume CT dose index; DLP, dose-length product; NA, not applicable.