7T and 3T sequence parameters
TR/TE (ms) | TI (ms) | FA (degree) | Voxel Size (mm3) | iPAT | BW (Hz/Pix) | TA (m:s) | Dimension | |
---|---|---|---|---|---|---|---|---|
7T T2*WI | 1040/20.8 | NA | 52 | 0.1 × 0.1 × 1.5 | 3 | 50 | 8:03 | 2D |
7T SWI | 21/14 | NA | 15 | 0.2 × 0.2 × 1.2 | 3 | 140 | 5:11 | 3D |
7T DIR | 8000/408 | 3400 (TI1) 620 (TI2) | T2 VFA | 0.4 × 0.4 × 0.9 | 3 (PE) 2 (SE) | 698 | 7:22 | 3D |
3T SWI | 25/18 | NA | 15 | 0.9 × 0.9 × 2 | 2 | 120 | 4:32 | 3D |
3T FLAIR | 4800/440 | 1550 | T2 VFA | 0.9 × 0.9 × 1.0 | 2 | 781 | 5:38 | 3D |
Note:—FA indicates flip angle; iPAT, integrated parallel acquisition techniques; BW, bandwidth; TA, time of acquisition; VFA, variable flip angle; PE, phase encoding direction; SE, section encoding direction.