CT and MR imaging data of patients who underwent either prenatal or postnatal surgical repair of an ONTD, according to whether they required HTa
HT | No HT | P Value | |
---|---|---|---|
Combined prenatal and postnatal | |||
Mean basiocciput convexity (mm) | 2.6 (SD, 0.9) | 1.6 (SD, 0.9) | <.001 |
Mean basiocciput length (mm) | 15.2 (SD, 1.8) | 17.3 (SD, 2.2) | <.001 |
Mean basiocciput convexity/length ratio | 0.17 (SD, 0.06) | 0.1 (SD, 0.06) | <.001 |
Mean convexity of PAOM (mm) | 2.6 (SD, 1.6) | 1.9 (SD, 1.4) | .003 |
Mean lateral ventricle width (mm) | 35.1 (SD, 26.2) | 29.4 (SD, 9.9) | .10 |
Mean FOD (mm) | 134.8 (SD, 17.2) | 152.2 (SD, 15.5) | <.001 |
Mean PFD (mm) | 51.4 (SD, 9.2) | 65.9 (SD, 9.6) | <.001 |
Mean FOD/PFD ratio | 2.7 (SD, 0.4) | 2.3 (SD, 0.2) | <.001 |
Prenatal only | |||
Mean basiocciput convexity (mm) | 2.3 (SD, 0.7) | 1.5 (SD, 0.8) | <.001 |
Mean basiocciput length (mm) | 15.6 (SD, 2.1) | 17.7 (SD, 2.2) | <.001 |
Mean basiocciput convexity/length ratio | 0.15 (SD, 0.05) | 0.08 (SD, 0.05) | <.001 |
Mean convexity of PAOM (mm) | 2.6 (SD, 1.9) | 1.9 (SD, 1.4) | .09 |
Mean lateral ventricle width (mm) | 35 (SD, 10.9) | 28.8 (SD, 9.9) | .02 |
Mean FOD (mm) | 140.5 (SD, 19.0) | 154.2 (SD, 12.6) | <.001 |
Mean PFD (mm) | 56 (SD, 10.4) | 67.3 (SD, 8.0 | <.001 |
Mean FOD/PFD ratio | 2.6 (SD, 0.3) | 2.3 (SD, 0.2) | <.001 |
Postnatal only | |||
Mean basiocciput convexity (mm) | 2.8 (SD, 0.9) | 1.9 (SD, 1.0) | <.001 |
Mean basiocciput length (mm) | 15 (SD, 1.6) | 16.5 (SD, 2.0) | .002 |
Mean basiocciput convexity/length ratio | 0.19 (SD, 0.06) | 0.12 (SD, 0.07) | <.001 |
Mean convexity of PAOM (mm) | 2.7 (SD, 1.5) | 1.8 (SD, 1.5) | .02 |
Mean lateral ventricle width (mm) | 35.1 (SD, 31.2) | 30.7 (SD, 10.0) | .53 |
Mean FOD (mm) | 131.6 (SD, 15.5) | 148 (SD, 20.0) | <.001 |
Mean PFD (mm) | 48.9 (SD, 7.5) | 62.8 (SD, 11.8) | <.001 |
Mean FOD/PFD ratio | 2.7 (SD, 0.4) | 2.4 (SD, 0.2) | <.001 |
↵a Data are presented as mean (SD). P values were determined by an unpaired Student t test.