CT and MR imaging data of all patients regardless of whether they received HT, according to whether they received prenatal or postnatal surgical repair of an ONTDa
All patients | Prenatal | Postnatal | P Value |
---|---|---|---|
Mean basiocciput convexity (mm) | 1.8 (SD, 0.9) | 2.5 (SD, 1.0) | <.001 |
Mean basiocciput length (mm) | 16.9 (SD, 2.4) | 15.4 (SD, 1.9) | <.001 |
Mean basiocciput convexity/length ratio | 0.11 (SD, 0.06) | 0.17 (SD, 0.07) | <.001 |
Mean convexity of PAOM (mm) | 2.2 (SD, 1.6) | 2.4 (SD, 1.5) | .35 |
Mean lateral ventricle width (mm) | 31.1 (SD, 10.6) | 33.8 (SD, 27.0) | .44 |
Mean FOD (mm) | 149.1 (SD, 16.6) | 136.6 (SD, 18.4) | <.001 |
Mean PFD (mm) | 63.1 (SD, 10.5) | 53.1 (SD, 11.1) | <.001 |
Mean FOD/PFD ratio | 2.4 (SD, 0.3) | 2.6 (SD, 0.4) | <.001 |
↵a Data are presented as mean (SD). P values were determined by an unpaired Student t test.